Name | Title | Phone | |
---|---|---|---|
Aldiss, Peter Stuart Jacob | Postdoc | ||
Fred, Rikard Göran | Assistant professor | ||
Gul, Rutaba | external | +4535336433 | |
Hansen, Torben | Professor | +4535337129 | |
Hovendal, Emilie Damgaard Brünner | Research assistant | +4535323394 | |
Huang, Yun | PhD Student | +4591937730 | |
Jensen, Rasmus Tanderup | PhD fellow | ||
Lepola, Mette Andersen | Assistant professor | +4535325282 | |
Madsen, Anne Lundager | PhD Student | +4535326020 | |
Maya, Otoniel | Postdoc | +4535333771 | |
Mikkelsen, Christina | External, Ph.d Student | +4522766352 | |
Nielsen, Rikke Linnemann | Industrial postdoc | ||
Nygaard, Nikoline | PhD fellow, External, Ph.d Student | +4535331941 | |
Peña Lozano, Elionora | Postdoc | +4535320228 | |
Pikkupeura, Laura Maarit | Postdoc | +4535330671 | |
Reim, Pauline Kromann | PhD fellow | +4535323138 | |
Stankevic, Evelina | PhD fellow | ||
Stinson, Sara | Postdoc | +4550217227 | |
Sørensen, Thorkild I.A. | Professor emeritus, Emeritus | +4593565934 | |
Thielemann, Roman | PhD fellow | +4535322292 | |
Thodberg, Malte | Postdoc | +4531511014 | |
Thuesen, Anne Cathrine Baun | Postdoc | ||
Ullah, Asmat | Postdoc | +4535321208 | |
drb459, drb459 | Guest researcher |
Most downloads
-
5287
downloads
Natural selection affects multiple aspects of genetic variation at putatively peutral sites across the human genome
Research output: Contribution to journal › Journal article › Research › peer-review
Published -
5104
downloads
Genetic architecture of vitamin B12 and folate levels uncovered applying deeply sequenced large datasets
Research output: Contribution to journal › Journal article › Research › peer-review
Published -
2374
downloads
Estimation of allele frequency and association mapping using next-generation sequencing data
Research output: Contribution to journal › Journal article › Research › peer-review
Published
Latest publications
Effect of Calorie-Unrestricted Low-Carbohydrate, High-Fat Diet Versus High-Carbohydrate, Low-Fat Diet on Type 2 Diabetes and Nonalcoholic Fatty Liver Disease: A Randomized Controlled Trial
Research output: Contribution to journal › Journal article › Research › peer-review
Discovery of drug-omics associations in type 2 diabetes with generative deep-learning models
Research output: Contribution to journal › Journal article › Research › peer-review
The social origins of obesity within and across generations
Research output: Contribution to journal › Review › Research › peer-review