Cardiometabolic Research in Society and Culture
Name | Title | Phone | |
---|---|---|---|
Arnold, Ken | Professor | +4535330692 | |
Bech, Christoffer Gertz | Museum attendant | +4593509449 | |
Bencard, Adam | Associate Professor | +4535320875 | |
Bjerregaard, Malthe Kouassi | Curator | +4535320887 | |
Friis, Tine | Postdoc | +4593516034 | |
Gerdes, Nanna | Museum Conservator | +4535320888 | |
Glerup, Cecilie | Research Coordinator | +4593509913 | |
Green, Ane Signe | Marketing Manager | ||
Hastrup, Vibeke | Administrative Officer | +4593509449 | |
Jensen, Ulla | Senior Consultant with personnel management | +4535332906 | |
Jensen, Anne Bernth | Curator | +4535331287 | |
Jensen, Maria Thode | Attendant | ||
Johansen, Martin Gerster | Head of Communications | +4535324023 | |
Jørgensen, David Peter Flørli | Administrative Officer | ||
Meyer, Ion | Head of Collections, Curator | +4535323804 | |
Olsen, Annika Klæmintsdóttir | Visiting PhD Student | +4535325929 | |
Riel, Charlotte | Administrative Officer | +4535323800 | |
Rogers, Hannah Star | Postdoc | +4535328262 | |
Schjøtt-Wieth, Amalie Suurballe | Conservation Technician | +4593509529 | |
Stampe, Anne-Sofie | Academic Staff | +4535330241 | |
Stromark, Josefine Rahbek | External Consultant | +4535333158 | |
Tybjerg, Karin | Associate Professor | +4535323803 | |
Vilstrup, Niels | Curator | +4535323867 | |
Whiteley, Louise | Associate Professor |
Project Leaders and Coordinators
Cardiometabolic Research in Society and Culture is led by Program Coordinator and Museum Director Professor Ken Arnold. The program has three area coordinators (Adam Bencard, Louise Whiteley, and Niels Vilstrup) who work alongside other academic and curatorial staff.